Top 5 Countries to Teach English in Latin America
Latin America is filled with so many beautiful places and amazing opportunities. A truly magical place to start your teaching career! Below, you will find the top 5 countries to teach English in Latin America. Good Luck with all your future teaching endeavors!
1. Honduras
Degree Requirements | BA/BS preferred (Not Required) |
Contact length | 6 and 12 months |
Interview Process | Phone/Skype Interview and Face-to-Face Interview |
Visa Requirements | Tourist Visa |
Monthly Salary | $500-800 USD |
Average Monthly Costs | $400-600 USD |
Housing? | No |
Airfare Included? | No |
Holidays? | None |

Recommended Cities: Tegucigalpa, La Ceiba, The Copan Ruins, The three Bay Islands
2. Colombia
Degree Requirements | BA/BS preferred (Not Required) |
Contact length | 6 and 12 months |
Interview Process | Phone/Skype Interview and Face-to-Face Interview |
Visa Requirements | Work Visa or Tourist Visa |
Monthly Salary | $500-1050 USD |
Average Monthly Costs | $500-1050 USD |
Housing? | No |
Airfare Included? | No |
Holidays? | Mid-December |

Recommended Cities: Medellin, Cartagena, Bogota, Cali, Barranquilla
3. Chile
Degree Requirements | BA/BS preferred (Not Required) |
Contact length | 6 and 12 months |
Interview Process | Phone/Skype Interview and Face-to-Face Interview |
Visa Requirements | Work Visa or Tourist Visa |
Monthly Salary | $750-1000 USD |
Average Monthly Costs | $750-1000 USD |
Housing? | No |
Airfare Included? | No |
Holidays? | Christmas-February |

Recommended Cities: Santiago, Valparaiso, Viña Del Mar
4. Argentina
Degree Requirements | BA/BS preferred (Not Required) |
Contact length | 6 and 12 months |
Interview Process | Face-to-Face Interview |
Visa Requirements | Tourist Visa |
Monthly Salary | $600-1100 USD |
Average Monthly Costs | $800-1100 USD |
Housing? | No |
Airfare Included? | No |
Holidays? | Christmas-February |

Recommended Cities: Buenos Aires, Cordoba, Rosario, Mendoza, Corrientes
5. Brazil
Degree Requirements | BA/BS preferred (Not Required) |
Contact length | 6 and 12 months |
Interview Process | Phone/Skype Interview and Face-to-Face Interview |
Visa Requirements | Tourist Visa |
Monthly Salary | $800-1300 USD |
Average Monthly Costs | $800-1300 USD |
Housing? | No |
Airfare Included? | No |
Holidays? | Christmas-February |

Recommended Cities:Sao Paulo, Rio, Florianopolis, Salvador, Brasilia
I hope this article helps you decided where you would like to teach. Good luck future teachers!
Safe travels
Don’t have a degree? Are you a non-native speaker? We can also help you find a job, as there are still many countries out there that don’t require a degree or to be a native speaker.
Fill in the information below and we will get back to you with a suitable job within days of your application.
INCLUDES
Pre-departure information and advice
Work visa/permit sponsorship
1000 usd to 3500 usd monthly salary
Safe and affordable accommodation assistance
24/7 on the ground assistance
REQUIREMENTS
Level 3, level 4, professional and level 5 course graduates
Native English and non native speakers welcome
Bachelor degree or higher/not required for all jobs
Between 21 and 60 years old
12 month contracts
DON’T HAVE A TEFL/TESOL CERTIFICATION!
We provide Accredited TEFL courses
DISCOVER OTHER JOB PLACEMENTS

Europe

Middle East

South America

ASIA
